Offered by:
Jackson Real Estate & Auction-Dandridge
License# Firm#2789
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1970 |
Bedrooms | 5 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .89 Acres |
Sq. Feet | 2900 |
Dishwasher | |
---|---|
Refrigerator | |
Oven |
Basement | |
---|---|
Heating System | Forced Air |
Roof | Composition Shingle |
Stories | 1.5 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Garage | Attached |
Parking | 2 spaces |
Floors | Hardwood; Tile |
---|
Property Type | Residential; Single Family Detached |
---|
View | Lake |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Mountain View |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Dandridge Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Dandridge Head Start | Jefferson County School Dist | Preschool-preschool | Public |
Jefferson Montessori School | Preschool-1 | Private | |
Mount Horeb Elementary School | Jefferson County School Dist | Preschool-5 | Public |
New Market Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Piedmont Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Rush Strong Elementary School | Jefferson County School Dist | Preschool-8 | Public |
Talbott Elementary School | Jefferson County School Dist | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Dandridge Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Jefferson Montessori School | Preschool-1 | Private | |
Mount Horeb Elementary School | Jefferson County School Dist | Preschool-5 | Public |
New Market Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Piedmont Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Rush Strong Elementary School | Jefferson County School Dist | Preschool-8 | Public |
Talbott Elementary School | Jefferson County School Dist | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Dandridge Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Heritage Christian Academy | 2-11 | Private | |
Jefferson Elementary School | Jefferson County School Dist | K-5 | Public |
Jefferson Montessori School | Preschool-1 | Private | |
Mount Horeb Elementary School | Jefferson County School Dist | Preschool-5 | Public |
New Market Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Piedmont Elementary School | Jefferson County School Dist | Preschool-5 | Public |
Rush Strong Elementary School | Jefferson County School Dist | Preschool-8 | Public |
Talbott Elementary School | Jefferson County School Dist | Preschool-5 | Public |
White Pine Elementary School | Jefferson County School Dist | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Heritage Christian Academy | 2-11 | Private | |
Jefferson Middle School | Jefferson County School Dist | 6-8 | Public |
Maury Middle School | Jefferson County School Dist | 6-8 | Public |
Rush Strong Elementary School | Jefferson County School Dist | Preschool-8 | Public |
White Pine Elementary School | Jefferson County School Dist | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Heritage Christian Academy | 2-11 | Private | |
Jefferson Co High School | Jefferson County School Dist | 9-12 | Public |
Jefferson County Adult High School | Jefferson County School Dist | 11-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2204 Majestic, Dandridge, Tn 37725 | 3 | $518,000 | |
2 | 281 Main, Dandridge, Tn 37725 | 1 | $99,900 | |
3 | 1205 Gibson, Dandridge, Tn 37725 | 2 | $38,900 | |
4 | 747 Cherokee, Dandridge, Tn 37725 | 3 | $170,000 | |
5 | 2092 Majestic, Dandridge, Tn 37725 | $69,900 | ||
6 | 105 Morningside, Dandridge, Tn 37725 | 3 | $220,000 | |
7 | 1199 Evans, Dandridge, Tn 37725 | 2 | $88,000 | |
8 | 105 Luxury, Dandridge, Tn 37725 | 4 | $430,000 | |
9 | 105 Luxury, Dandridge, Tn 37725 | 4 | $430,000 | |
10 | 105 Luxury, Dandridge, Tn 37725 | 4 | $328,424 |
Population | 17,445 |
---|---|
Population Growth | 33% |
Population Density | 184 |
Median Age | 44.1 |
Median Income | $45,307 |
Households | 6,809 |
Jan Low | 25.02 |
---|---|
Jan High | 46.39 |
July Low | 65.42 |
July High | 88.25 |
Annual Precipitation (in.) | 66.34 |
Weather Risk Index* | 37 |
Data Provided by Lakeway Area Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2204 Majestic, Dandridge, Tn 37725 | 3 | $518,000 | |
2 | 281 Main, Dandridge, Tn 37725 | 1 | $99,900 | |
3 | 1205 Gibson, Dandridge, Tn 37725 | 2 | $38,900 | |
4 | 747 Cherokee, Dandridge, Tn 37725 | 3 | $170,000 | |
5 | 2092 Majestic, Dandridge, Tn 37725 | $69,900 | ||
6 | 105 Morningside, Dandridge, Tn 37725 | 3 | $220,000 | |
7 | 1199 Evans, Dandridge, Tn 37725 | 2 | $88,000 | |
8 | 105 Luxury, Dandridge, Tn 37725 | 4 | $430,000 | |
9 | 105 Luxury, Dandridge, Tn 37725 | 4 | $430,000 | |
10 | 105 Luxury, Dandridge, Tn 37725 | 4 | $328,424 |
Fill out this short form to contact the agents below.