Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2000 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 1.02 Acres |
Sq. Feet | 3364 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Refrigerator | |
Washer | |
Dryer | |
Cooktop | |
Oven | YES; Double |
Range | Electric |
Basement | |
---|---|
Cooling System | Ceiling Fan(s); Heat Pumps |
Heating System | Fireplace; Fireplace; Heat Pump |
Roof | Composition Shingle |
Stories | 3.0 |
Heating Fuel | Electric |
Exterior Construction | Brick |
---|---|
Parking | 2 spaces |
Alarm System | |
---|---|
Fireplace | |
Floors | Carpet; Hardwood; Tile - Ceramic |
Property Type | Residential; 3+ Story,Colonial,Traditional |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Bonus Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Half Bath; Patio; Sitting Room; Sunroom; Sunroom; Workshop |
Laundry Room |
Golf View | |
---|---|
Mountain View |
Attic,CHUCKEY DOAK,CHUCKEY,Lawn,CHUCKEY DOAK |
Attic,CHUCKEY DOAK,Lawn,CHUCKEY,CHUCKEY DOAK |
Attic,CHUCKEY,CHUCKEY DOAK,CHUCKEY DOAK,Lawn |
Attic,Lawn,CHUCKEY DOAK,CHUCKEY,CHUCKEY DOAK |
Attic,Lawn,CHUCKEY,CHUCKEY DOAK,CHUCKEY DOAK |
CHUCKEY DOAK,Attic,CHUCKEY DOAK,CHUCKEY,Lawn |
CHUCKEY DOAK,Attic,CHUCKEY,Lawn,CHUCKEY DOAK |
CHUCKEY DOAK,Attic,Lawn,CHUCKEY DOAK,CHUCKEY |
CHUCKEY DOAK,Attic,Lawn,CHUCKEY,CHUCKEY DOAK |
CHUCKEY DOAK,CHUCKEY DOAK,Attic,CHUCKEY,Lawn |
CHUCKEY DOAK,CHUCKEY DOAK,Attic,Lawn,CHUCKEY |
CHUCKEY DOAK,CHUCKEY DOAK,CHUCKEY,Attic,Lawn |
CHUCKEY DOAK,CHUCKEY DOAK,CHUCKEY,Lawn,Attic |
CHUCKEY DOAK,CHUCKEY DOAK,Lawn,Attic,CHUCKEY |
CHUCKEY DOAK,CHUCKEY,Attic,CHUCKEY DOAK,Lawn |
CHUCKEY DOAK,CHUCKEY,CHUCKEY DOAK,Attic,Lawn |
CHUCKEY DOAK,CHUCKEY,CHUCKEY DOAK,Lawn,Attic |
CHUCKEY DOAK,CHUCKEY,Lawn,Attic,CHUCKEY DOAK |
CHUCKEY DOAK,CHUCKEY,Lawn,CHUCKEY DOAK,Attic |
CHUCKEY DOAK,Lawn,Attic,CHUCKEY DOAK,CHUCKEY |
CHUCKEY DOAK,Lawn,CHUCKEY,Attic,CHUCKEY DOAK |
CHUCKEY,Attic,CHUCKEY DOAK,CHUCKEY DOAK,Lawn |
CHUCKEY,Attic,CHUCKEY DOAK,Lawn,CHUCKEY DOAK |
CHUCKEY,Attic,Lawn,CHUCKEY DOAK,CHUCKEY DOAK |
CHUCKEY,CHUCKEY DOAK,Attic,Lawn,CHUCKEY DOAK |
CHUCKEY,CHUCKEY DOAK,CHUCKEY DOAK,Attic,Lawn |
CHUCKEY,Lawn,Attic,CHUCKEY DOAK,CHUCKEY DOAK |
CHUCKEY,Lawn,CHUCKEY DOAK,CHUCKEY DOAK,Attic |
Lawn,Attic,CHUCKEY DOAK,CHUCKEY DOAK,CHUCKEY |
Lawn,Attic,CHUCKEY,CHUCKEY DOAK,CHUCKEY DOAK |
Lawn,CHUCKEY DOAK,Attic,CHUCKEY DOAK,CHUCKEY |
Lawn,CHUCKEY DOAK,Attic,CHUCKEY,CHUCKEY DOAK |
Lawn,CHUCKEY DOAK,CHUCKEY DOAK,CHUCKEY,Attic |
Lawn,CHUCKEY DOAK,CHUCKEY,Attic,CHUCKEY DOAK |
Lawn,CHUCKEY DOAK,CHUCKEY,CHUCKEY DOAK,Attic |
Lawn,CHUCKEY,CHUCKEY DOAK,Attic,CHUCKEY DOAK |
Lawn,CHUCKEY,CHUCKEY DOAK,CHUCKEY DOAK,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Baileyton Elementary School | Greene County School District | Preschool-8 | Public |
C Hal Henard Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Camp Creek Elementary School | Greene County School District | Preschool-8 | Public |
Chuckey Elementary School | Greene County School District | Preschool-5 | Public |
Debusk Elementary School | Greene County School District | Preschool-8 | Public |
Doak Elementary School | Greene County School District | Preschool-5 | Public |
Eastview Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Greene County Christian School | Preschool-12 | Private | |
Highland Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Mosheim Elementary School | Greene County School District | Preschool-8 | Public |
Nolachuckey Elementary School | Greene County School District | Preschool-8 | Public |
Ottway Elementary School | Greene County School District | Preschool-8 | Public |
Small Miracles Holston U M Home For Children | Greene County School District | Preschool-preschool | Public |
The Children's Center Holston U M Home For Childre | Greene County School District | Preschool-preschool | Public |
Towering Oaks Christian School | Preschool-8 | Private | |
Tusculum View Elementary School | Greeneville City School Dist | Preschool-5 | Public |
West Pines Elementary School | Greene County School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Baileyton Elementary School | Greene County School District | Preschool-8 | Public |
C Hal Henard Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Camp Creek Elementary School | Greene County School District | Preschool-8 | Public |
Chuckey Elementary School | Greene County School District | Preschool-5 | Public |
Debusk Elementary School | Greene County School District | Preschool-8 | Public |
Doak Elementary School | Greene County School District | Preschool-5 | Public |
Eastview Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Greene County Christian School | Preschool-12 | Private | |
Highland Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Mosheim Elementary School | Greene County School District | Preschool-8 | Public |
Nolachuckey Elementary School | Greene County School District | Preschool-8 | Public |
Ottway Elementary School | Greene County School District | Preschool-8 | Public |
Towering Oaks Christian School | Preschool-8 | Private | |
Tusculum View Elementary School | Greeneville City School Dist | Preschool-5 | Public |
West Pines Elementary School | Greene County School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Baileyton Elementary School | Greene County School District | Preschool-8 | Public |
Beacon School | K-12 | Private | |
C Hal Henard Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Camp Creek Elementary School | Greene County School District | Preschool-8 | Public |
Chuckey Elementary School | Greene County School District | Preschool-5 | Public |
Debusk Elementary School | Greene County School District | Preschool-8 | Public |
Doak Elementary School | Greene County School District | Preschool-5 | Public |
Eastview Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Glenwood Elementary School | Greene County School District | K-8 | Public |
Greene County Christian School | Preschool-12 | Private | |
Greeneville Adventist Academy | K-10 | Private | |
Highland Elementary School | Greeneville City School Dist | Preschool-5 | Public |
Mcdonald Elementary School | Greene County School District | K-8 | Public |
Mosheim Elementary School | Greene County School District | Preschool-8 | Public |
Nolachuckey Elementary School | Greene County School District | Preschool-8 | Public |
Ottway Elementary School | Greene County School District | Preschool-8 | Public |
Towering Oaks Christian School | Preschool-8 | Private | |
Tusculum View Elementary School | Greeneville City School Dist | Preschool-5 | Public |
West Pines Elementary School | Greene County School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Baileyton Elementary School | Greene County School District | Preschool-8 | Public |
Beacon School | K-12 | Private | |
Camp Creek Elementary School | Greene County School District | Preschool-8 | Public |
Chuckey Doak Middle School | Greene County School District | 6-8 | Public |
Debusk Elementary School | Greene County School District | Preschool-8 | Public |
Glenwood Elementary School | Greene County School District | K-8 | Public |
Greene County Christian School | Preschool-12 | Private | |
Greeneville Adventist Academy | K-10 | Private | |
Greeneville Middle School | Greeneville City School Dist | 6-8 | Public |
Mcdonald Elementary School | Greene County School District | K-8 | Public |
Mosheim Elementary School | Greene County School District | Preschool-8 | Public |
Nolachuckey Elementary School | Greene County School District | Preschool-8 | Public |
Ottway Elementary School | Greene County School District | Preschool-8 | Public |
Towering Oaks Christian School | Preschool-8 | Private | |
West Pines Elementary School | Greene County School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Beacon School | K-12 | Private | |
Chuckey Doak High School | Greene County School District | 9-12 | Public |
Greene County Christian School | Preschool-12 | Private | |
Greeneville High School | Greeneville City School Dist | 9-12 | Public |
Greeneville/greene Co Center For Technology | Greeneville City School Dist | 10-12 | Public |
North Greene High School | Greene County School District | 9-12 | Public |
Path Academy | 8-12 | Private | |
South Greene High School | Greene County School District | 9-12 | Public |
West Greene High School | Greene County School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Off Horse Creek Park Rd, Array, Tn 37641 | $20,000 | ||
2 | Array Chuckey, Chuckey, Tn 37641 | $18,000 | ||
3 | Array Old Snapps Ferry, Chuckey, Tn 37641 | $19,000 | ||
4 | Array Old Snapps Ferry, Chuckey, Tn 37641 | $19,000 | ||
5 | Array Katie, Chuckey, Tn 37641 | $32,000 | ||
6 | Array Barren Valley, Chuckey, Tn 37641 | $17,000 | ||
7 | Array Barren Valley, Chuckey, Tn 37641 | $17,000 | ||
8 | Array Barren Valley, Chuckey, Tn 37641 | $12,000 | ||
9 | Array Barren Valley, Chuckey, Tn 37641 | $12,000 | ||
10 | Array Boyd Carter, Chuckey, Tn 37641 | 3 | $162,500 |
Population | 8,706 |
---|---|
Population Growth | 14% |
Population Density | 95 |
Median Age | 42.7 |
Median Income | $39,732 |
Households | 3,495 |
Jan Low | 24.15 |
---|---|
Jan High | 45.36 |
July Low | 66.24 |
July High | 89.47 |
Annual Precipitation (in.) | 67.8 |
Weather Risk Index* | 44 |
Data Provided by Tennessee Virginia Regional Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Off Horse Creek Park Rd, Array, Tn 37641 | $20,000 | ||
2 | Array Chuckey, Chuckey, Tn 37641 | $18,000 | ||
3 | Array Old Snapps Ferry, Chuckey, Tn 37641 | $19,000 | ||
4 | Array Old Snapps Ferry, Chuckey, Tn 37641 | $19,000 | ||
5 | Array Katie, Chuckey, Tn 37641 | $32,000 | ||
6 | Array Barren Valley, Chuckey, Tn 37641 | $17,000 | ||
7 | Array Barren Valley, Chuckey, Tn 37641 | $17,000 | ||
8 | Array Barren Valley, Chuckey, Tn 37641 | $12,000 | ||
9 | Array Barren Valley, Chuckey, Tn 37641 | $12,000 | ||
10 | Array Boyd Carter, Chuckey, Tn 37641 | 3 | $162,500 |
Fill out this short form to contact the agents below.